<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pimda.eu</title>
	<atom:link href="http://www.pimda.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pimda.eu</link>
	<description></description>
	<lastBuildDate>Mon, 01 Sep 2014 09:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Results from PIMDA</title>
		<link>http://www.pimda.eu/investigators-meeting-timm-congress-2013/</link>
		<comments>http://www.pimda.eu/investigators-meeting-timm-congress-2013/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 13:37:26 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=262</guid>
		<description><![CDATA[A publication is in development for the PIMDA study]]></description>
			<content:encoded><![CDATA[<p>A publication is in development for the PIMDA study<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/investigators-meeting-timm-congress-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster on PIMDA presented at ECCMID in Barcelona, May 2014</title>
		<link>http://www.pimda.eu/pimda-status-february-2013/</link>
		<comments>http://www.pimda.eu/pimda-status-february-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:31:37 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=255</guid>
		<description><![CDATA[Download the ePoster]]></description>
			<content:encoded><![CDATA[<p>Download the <a href="https://www.escmid.org/escmid_library/online_lecture_library/?search=1&#038;current_page=1&#038;search_term=A+European+period-prevalence+study+to+estimate+the+rate+of+invasive+pulmonary+mould+disease+%28PIMDA+study%29" target="_blank">ePoster</a><br />
<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/pimda-status-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMDA study completed</title>
		<link>http://www.pimda.eu/recruitment-period-ends-midnight-4-december-2012/</link>
		<comments>http://www.pimda.eu/recruitment-period-ends-midnight-4-december-2012/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:48:07 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=248</guid>
		<description><![CDATA[This study has now been completed and the results .  ]]></description>
			<content:encoded><![CDATA[<p>This study has now been completed and the results are being analysed<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/recruitment-period-ends-midnight-4-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening Logs</title>
		<link>http://www.pimda.eu/screening-logs/</link>
		<comments>http://www.pimda.eu/screening-logs/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:30:39 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=240</guid>
		<description><![CDATA[Please remember to send your screening logs to admin@pimda.eu, .  ]]></description>
			<content:encoded><![CDATA[<p>Please remember to send your screening logs to admin@pimda.eu, covering the full 6 month period from 6 June – 4 December. <span id="more-240"></span>Please list ALL patients admitted to hospital who were given chemotherapy either for AML/MDS or to prepare for a transplant during the period. Blank forms can be downloaded from Study Documentation.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/screening-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolment Period Extended to 26 weeks</title>
		<link>http://www.pimda.eu/enrolment-period-extended-to-26-weeks/</link>
		<comments>http://www.pimda.eu/enrolment-period-extended-to-26-weeks/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:29:16 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=238</guid>
		<description><![CDATA[Please continue to enrol all eligible patients who have .  ]]></description>
			<content:encoded><![CDATA[<p>Please continue to enrol all eligible patients who have their first dose of chemotherapy right up to midnight on 4th December 2012. <span id="more-238"></span>The database will remain open until Monday December 24th to allow these patients to be entered. However only those whose first dose of chemotherapy preceded December 5th will be accepted in the analysis as being enrolled.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/enrolment-period-extended-to-26-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrolment Period Extended</title>
		<link>http://www.pimda.eu/patient-enrolment/</link>
		<comments>http://www.pimda.eu/patient-enrolment/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:41:04 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=103</guid>
		<description><![CDATA[The study opened for patient enrolment on 6 June .  ]]></description>
			<content:encoded><![CDATA[<p>The study opened for patient enrolment on 6 June 2012, and patients will continue to be enrolled until the target of 1,000 eligible patients is reached (to a maximum of 24 weeks, i.e. up to 21 November 2012). After enrolment patients will be observed for up to 26 weeks.<span id="more-103"></span></p>
<p><strong><em>Examples:</em></strong></p>
<ul>
<li><em><strong>Patient does <span style="text-decoration: underline;">not</span> develop IMD:</strong></em><br />
Enrolled, observed for 12 weeks.<br />
Survival assessed at 26 weeks after enrolment.</li>
</ul>
<ul>
<li><em><strong>Patient <span style="text-decoration: underline;">does</span> develop IMD:</strong></em><br />
Enrolled, observed until IMD is diagnosed.<br />
Followed for 12 weeks from start of antifungal therapy.<br />
Survival assessed at 26 weeks after enrolment.</li>
</ul>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/patient-enrolment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifications on data entry</title>
		<link>http://www.pimda.eu/clarifications-on-data-entry/</link>
		<comments>http://www.pimda.eu/clarifications-on-data-entry/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 11:10:32 +0000</pubDate>
		<dc:creator>pimdawp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pimda.eu/?p=142</guid>
		<description><![CDATA[Clarifications on patient enrolment and data entry have been .  ]]></description>
			<content:encoded><![CDATA[<p>Clarifications on patient enrolment and data entry have been added to the HELP section. Please review these, as they may address some of your own questions.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pimda.eu/clarifications-on-data-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
