Limited multi-centre data exists documenting the incidence of invasive mould disease in Europe, nor quantifying the impact of pre-emptive therapy on patient outcomes. Such data would provide a firm foundation for the development of recommended targeted treatment strategies, including the place of specific therapeutic agents, and would in turn support the implementation of local integrated care pathways to improve patient outcomes.
Countries and sites taking part in PIMDA
| Austria | 3 sites | ![]() |
| Belgium | 5 sites | ![]() |
| Croatia | 2 sites | ![]() |
| Czech Republic | 2 sites | ![]() |
| France | 3 sites | ![]() |
| Germany | 5 sites | ![]() |
| Hungary | 1 site | ![]() |
| Israel | 2 sites | ![]() |
| Italy | 3 sites | ![]() |
| Netherlands | 1 site | ![]() |
| Poland | 1 site | ![]() |
| Portugal | 1 site | ![]() |
| Russia | 2 sites | ![]() |
| Slovakia | 1 site | ![]() |
| Spain | 4 sites | ![]() |
| Turkey | 5 sites | ![]() |
| UK | 2 sites | ![]() |
















